Finding the right prop trading firm as a European trader requires understanding which international firms accept clients from Europe, what payment methods are available, and any regional regulations that may affect your trading. We've researched and verified which prop firms actively serve Europe and provide good conditions for local traders.
Apex Trader Funding currently leads our Europe prop-firm shortlist, with 21 qualifying firms on the page. Traders should compare challenge cost, payout policy, and platform fit before choosing a funded-account provider.
Apex Trader Funding currently leads our Europe prop-firm shortlist, with 21 qualifying firms on the page. Traders should compare challenge cost, payout policy, and platform fit before choosing a funded-account provider.
21 prop trading firms match this page’s current criteria, ranked by review score and trader-fit signals.
| # | Firm | Profit Split | Max Account | Starting From | Markets | Platforms | Payouts | Rating | Visit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex Trader Funding | 100% first $25K, then 90% | $300,000 | $147 | Futures | NinjaTrader, Tradovate | Twice per month | 9.2/10 | Visit |
| 2 | FTMO | 80% | $200,000 | €79 (1-Step) / €89 (2-Step) | Forex, Indices, Commodities | MT4, MT5 | On demand after 14 days | 9/10 | Visit |
| 3 | Instant Funding | 80% | $200,000 | $75 | Forex, Indices, Commodities | MT5, cTrader | 14 days after first trade, then weekly (Instant); on demand on evaluation models | 8.8/10 | Visit |
| 4 | The Trading Pit | 80% | $250,000 | $99 | Forex, Futures, Indices | MT5, Match Trader | Monthly | 8.7/10 | Visit |
| 5 | TopStep | 90% | $150,000 | $49/mo | Futures | TopstepX, NinjaTrader | Daily after 5 winning days | 8.6/10 | Visit |
| 6 | SabioTrade | 80% | $200,000 | $119 | Forex, Indices, Commodities | SabioTrade Platform (Web-based) | Weekly | 8.5/10 | Visit |
| 7 | Earn2Trade | 80% | $400,000 | $150/mo | Futures | NinjaTrader, Tradovate | Monthly | 8.5/10 | Visit |
| 8 | UProfit | 80% | $200,000 | $149/mo | Futures | TradingView, NinjaTrader | Monthly | 8.4/10 | Visit |
| 9 | FundedNext | 80%–95% | $200,000 | $59 | Forex, Indices, Commodities | MT4, MT5 | Bi-weekly | 8.4/10 | Visit |
| 10 | The5%ers | 80%–100% | $4,000,000 | From $39 | Forex, Indices, Commodities | MT5, cTrader | Weekly | 8.4/10 | Visit |
| 11 | Leeloo Trading | 80%–90% | $300,000 | $150/mo | Futures | NinjaTrader, Rithmic | Monthly | 8.3/10 | Visit |
| 12 | Blueberry Funded | 80%–85% | $200,000 | $97 | Forex, Indices, Commodities | MT4, MT5 | Bi-weekly | 8.3/10 | Visit |
| 13 | Alpha Futures | 80% | $150,000 | $129/mo | Futures | Tradovate, NinjaTrader | On demand (48hr processing) | 8.3/10 | Visit |
| 14 | E8 Markets | 80% | $250,000 | $228 | Forex, Indices, Commodities | MT5, cTrader | Bi-weekly | 8.2/10 | Visit |
| 15 | Funding Pips | 60%–100% | $300,000 | $36 | Forex, Indices, Commodities | MT5, cTrader | Tuesday / bi-weekly / monthly / on demand | 8.2/10 | Visit |
| 16 | FXIFY | 80%–90% | $400,000 | $59 | Forex, Indices, Commodities | MT4, MT5 | Bi-weekly | 8.2/10 | Visit |
| 17 | Maven Trading | 80% | $100,000 | $25 | Forex, Stocks, Indices | MT5, cTrader | On demand | 8.1/10 | Visit |
| 18 | Goat Funded Trader | 80%–100% | $400,000 | $36 | Forex, Indices, Commodities | MT5, cTrader | Bi-weekly / every 10 days / on demand add-on | 8.1/10 | Visit |
| 19 | The Funded Trader | 80%–90% | $400,000 | $49 | Forex, Stocks, Indices | MT5, cTrader | Bi-weekly | 8/10 | Visit |
| 20 | My Funded Futures | 80%–90% | $150,000 | $150/mo | Futures | NinjaTrader, Tradovate | Daily / after 5 winning days / every 14 days depending on plan | 8/10 | Visit |
| 21 | FunderPro | 80% | $200,000 | $59 | Forex, Stocks, Indices | MT5, cTrader | Weekly (USDC) | 7.9/10 | Visit |
Risk disclosure: prop trading involves the risk of losing evaluation fees, and payout access depends on complying with account rules.
Upload your MT4/MT5 trade history and compare your results against prop-firm rules using the AI Prop Optimizer.
European traders have access to firms regulated under EU frameworks. FTMO, headquartered in Prague, Czech Republic, is the most popular choice for European traders. ESMA leverage restrictions apply to retail accounts but not to prop firm evaluation programs.
The prop firms listed below have been confirmed to accept traders from Europe and offer competitive conditions including high profit splits (80-100%), multiple platform options, and reliable payout processing. When choosing a firm, consider factors like available payment methods in your region, customer support hours that align with your timezone, and any specific regional promotions or discounts.
These firms currently match the page criteria. Use the firm review for the exact rules, payout mechanics, and challenge details.
Apex Trader Funding is one of the most popular futures prop trading firms, known for its straightforward one-step evaluation, generous profit split, and frequent discount...
FTMO is one of the most established proprietary trading firms, founded in 2015 and reporting more than $500 million paid in rewards. Traders can choose between 1-Step and...
Instant Funding is a UK-based prop trading firm partnered with ThinkMarkets that lets traders start with instant-funded accounts or choose 1-Phase, 2-Phase, and 3-Phase e...
The Trading Pit is a European prop trading firm based in Liechtenstein that offers both forex/CFD and futures challenges. Its current official materials highlight 1-step ...
TopStep is one of the pioneer prop trading firms, operating since 2012 out of Chicago. Known for its Trading Combine evaluation, affordable pricing starting at $49/month,...
SabioTrade is a Cyprus-based prop trading firm offering a streamlined one-step evaluation with a clean web-based platform. They focus on rewarding disciplined, clean trad...
Earn2Trade is one of the longest-standing prop firms, operating since 2016 with a 4.7/5 Trustpilot rating from over 4,400 reviews. Their Trader Career Path program leads ...
UProfit is a US-based futures prop firm offering a streamlined one-step evaluation with no daily drawdown limits. Operating since 2019, they provide funded accounts from ...
FundedNext is a Dubai-based prop firm offering up to 95% profit splits — among the highest in the industry. With multiple challenge formats including Express, Evaluation,...
The5%ers is one of the longest-standing prop firms, operating since 2016 from Tel Aviv, Israel. Its current official site presents three core pathways: Hyper Growth (1-St...
Use this page to narrow the field, then confirm the exact challenge rules on each firm review before paying for an evaluation.