Working Cost Calculator
Brokerage Fee Calculator
Estimate spread, commission, swap, and withdrawal costs under your own trading profile, then compare brokers on the same basis.
Your Trading Profile
Exness
Minimum deposit: $1.00
Spread Cost / Year
$360.00
Commission / Year
$0.00
Swap / Year
$600.00
Withdrawal Fees / Year
$0.00
Estimated Total Annual Cost
$960.00
Broker Comparison
Same assumptions, broker-by-broker cost ranking.
| Broker | Spread | Commission | Swap | Withdrawals | Total / Year |
|---|---|---|---|---|---|
BestExness | $360.00 | $0.00 | $600.00 | $0.00 | $960.00 |
| $120.00 | $480.00 | $600.00 | $0.00 | $1,200.00 | |
| $480.00 | $0.00 | $960.00 | $0.00 | $1,440.00 | |
| $720.00 | $0.00 | $912.00 | $0.00 | $1,632.00 | |
| $120.00 | $720.00 | $840.00 | $0.00 | $1,680.00 | |
| $720.00 | $0.00 | $960.00 | $0.00 | $1,680.00 | |
| $120.00 | $840.00 | $768.00 | $0.00 | $1,728.00 | |
| $240.00 | $840.00 | $720.00 | $0.00 | $1,800.00 | |
| $240.00 | $840.00 | $720.00 | $0.00 | $1,800.00 | |
| $1,200.00 | $0.00 | $840.00 | $0.00 | $2,040.00 | |
| $1,080.00 | $0.00 | $1,080.00 | $0.00 | $2,160.00 | |
| $1,200.00 | $0.00 | $1,320.00 | $60.00 | $2,580.00 |
Next Step
Use this as a fast fee estimate, then open the full compare tool to layer in regulation, platform fit, and funding details before you choose a broker.